TH-09/100/110 Haze Meter
1. Open measurement area
2. Free from external ambient light interference
3. No preheating required
4. Data output in 1.5 seconds
Description
Th-09/100/110 Haze Meter complies with ISO & ASTM double standards and is equipped with double caliber (21mm / 7mm). It is suitable for one-stop measurement solution of haze and transmittance of transparent and translucent materials such as plastic, film, glass, LCD panel and touch screen.
Th series advantageous performance:
- It has an open measurement area, which can meet the measurement of samples of any size
- Unique signal processing technology ensures that the measurement results are not disturbed by external ambient light
- There are two measurement states: vertical and horizontal, which can be measured as convenient as possible
- Without preheating, the test time is only 1.5 seconds
The special configuration of th-110 makes the instrument even more powerful:
- It adopts 7-inch touch screen operation and Android operating system
- Double caliber (21mm / 7mm)
Parameters
| Model | TH-09 | TH-100 | TH-110 |
| Illuminants | CIE-A,CIE-C | CIE-A,CIE-C,CIE-D65 | |
| Standards | ASTM D1003/D1044,ISO13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ||
| Parameters | Haze and transmittance
under ASTM standard |
Haze and transmittance under ASTM
and ISO double standards |
|
| Spectral response | CIE spectral function y / V( λ) | ||
| Geometry | 0/d | ||
| Test Aperture | 21mm | 21mm | 21mm,7mm |
| Measurement Range | 0-100% | ||
| Haze Resolution | 0.01% | ||
| Haze Repeatability | 0.1 | 0.08 | 0.05 |
| Sample size | Thickness≤145mm | ||
| Display | 5-inch TFT LCD | 5-inch TFT LCD | 7-inch touch screen, Android system |
| Memory | 10000 values | 20000 values | Mass storage |
| Interface | USB interface | ||
| Power | DC12V/3A | ||
| Working temperature | 5 ~ 40 ℃, relative humidity 80% or lower (at 35 ℃), no water vapor condensation | ||
| Storage temperature | -20 ℃ ~ 45 ℃, relative humidity 80% or lower (at 35 ℃), no water vapor condensation | ||
| Size (LxWxH) | Length x width x height:310mmX215mmX540mm | ||
| Weight | 6kg | ||
| Standard Accessory | PC management software(Haze QC) | ||
| Optional | Measuring fixture, haze standard plate customized aperture | ||











