Linshang LS138 Four-channel UV Energy Meter
1. UVA/UVB/UVC/UVV simultaneous measurement
2. Simultaneously tests UVA, UVB, UVC, and UVV energy and intensity
3. Monitor temperature and UV power in real time
4. 2048 times/second sampling for accurate measurement
5. Includes PC software for easy report export and printing
Description
The UV energy meter simultaneously measures UV energy, intensity, temperature, and irradiation duration across four bands (UVA/UVB/UVC/UVV). It’s suitable for UV intensity testing in applications such as curing machines, dryers, coating machines, exposure units, and printing equipment. It also supports detection for UV energy, intensity, and temperature in light sources like mercury, halogen, gallium, iron, and xenon lamps.
Parameters
Parameter | Value |
Spectral Range | UVC:230nm-280nm λp = 254nm; UVB:280nm-315nm λp = 310nm; UVA:315nm-400nm λp = 365nm; UVV:395nm-445nm λp = 420nm; |
Power Measuring Range | 0 – 2000 mW/cm² |
Power Resolution | 0.01 mW/cm² |
Energy Measuring Range | 0 – 999999mJ/cm² |
Measuring Accuracy(H is the Standard Value) | H<5mW/cm²: ±0.5mW/cm² H>=5mW/cm²: ±10%H, ±5% (typical) |
Temperature Measuring Range | -55°C – +125°C |
Sampling Speed | 2048 times/second |
Power Data Storage Interval | 32 times/second |
Temperature Data Storage Interval | 2 times/second |
Recording Period | 32 min |
Power Supply | 2 AAA alkaline dry batteries |
Display | Dot matrix LCD |
Dimension | Diameter 120mm * thickness 13mm |
Weight | About 248g |
Two measurement modes available

