Host
- Support 12 different probes for UVA, UVB, UVC, etc.
- Record UV power, UV energy and test duration together
- Automatic statistics of maximum, minimum and average power
Description
LS125 is a smart host that can support 12 different probes. It can intelligently identify different probes. This host is connected to the probe through an aviation plug. The main function of the host is to display test data. The host equipped with the probe can be used for ultraviolet intensity and energy detection. To use the host, you need to buy the corresponding probe to use with it as per your test requirements.
Parameters
| Parameters | LS125 UV Light Meter |
|---|---|
| Weight | About 194g |
| Dimension | 148mm * 76mm * 26mm (L*W*H) |
| Display | 240*160 dot matrix LCD |
| Power Supply | 4 AAA alkaline batteries |
| Probe Connection | Push pull (Snap-in style),Aviation socket |

Application
Ultraviolet light includes UVA band (315nm-420nm), UVB band (280nm-315nm) and UVC band (230nm-280nm). UVA band is mainly used in photocuring, lithographic exposure, ultraviolet light source, integrated circuit lithography and other industries; UVB band UV lamps mainly include physiotherapy lamps in hospitals and health care places, plant growth lamps and UVB fluorescent lamps for reptiles; UVC band also known as short-wave sterilization ultraviolet, ultraviolet germicidal lamps emit UVC short-wave ultraviolet. Ultraviolet germicidal lamps are mainly used for disinfection and sterilization. They are often used in hospitals, transfer windows of drug factories, disease control centers and sewage treatment plants. The LS125 handheld UV measurement device is widely used. Many of the above industries require different ultraviolet probes to detect the radiation intensity or energy value.
The UV measurement uses high-precision UV filter and professional UV detector. It almost no response to visible wavelengths, eliminate the impact of other spectral bands on the measurement accuracy. More accurate than ordinary illuminance meter.
Probe Selection
According to the spectral response range, application, measuring range and test aperture size of the light source, we have introduced 9 different types of probes (probe must be purchased separately). The selection table is as follows:
Select according to the spectral response range and application of the light source
| No. | Probetype | Spectral response range | Power range | Test aperture | Application | |
|---|---|---|---|---|---|---|
| 1 | UVC-X0 | 230-280nm | 0 – 200000 μW/cm² | Φ10mm | 254nm UV sterilization mercury lamp | |
| 2 | UVC-X2 | 210nm-250nm | 0 – 200000μW/cm² | Φ10mm | 222nm far UVC lamps | |
| 3 | UVCWP-X1 | 230-280nm | 0 – 200000 μW/cm² | Φ10mm | 254nm UV sterilization mercury lamp,waterproof | |
| 4 | UVCLED-X0 | 230-315nm | 0 – 200000 μW/cm² | Φ10mm | 260nm-285nm UV LED germicidal lamp | |
| 5 | UVB-X0 | 280-315nm | 0 – 200000 μW/cm² | Φ10mm | General UVB intensity and energy measurement | |
| 6 | UVA-X0 | 315-400nm | 0 – 2000 mW/cm² | Φ10mm | High pressure mercury lamp in UV curing industry | |
| 7 | UVA-X1 | 315-400nm | 0 – 200000 μW/cm² | Φ10mm | General UVA intensity and energy measurement | |
| 8 | UVA-X2 | 315nm-365nm | 0 – 200000μW/cm² | Φ10mm | 340nm UVA aging lamps | |
| 9 | UVALED-X0 | 340-420nm | 0 – 200000 mW/cm² | Φ10mm | Area light source of UV LED in UV curing industry | |
| 10 | UVALED-X1 | 340-420nm | 0 – 200000 mW/cm² | Φ1mm | Point light source of UV LED in UV curing industry | |
| 11 | UVALED-X3 | 340-420nm | 0 – 200000 μW/cm² | Φ10mm | General UVA+UVV LED, low power measuring range | |
| 12 | BL-X0 | 410nm-490nm | 0 – 2000mW/cm² | Φ10mm | 450nm blue light |
Suggestion of Probes for Classic Industry Application
| No. | Application | Suggested Probe |
|---|---|---|
| 1 | Detect UV Aging Box | UVA-X1, UVB-X0, UVA-X2 |
| 2 | Detect Ambient Light and Sunlight | UVA-X1, UVB-X0 |
| 3 | Detect Welding Arc | UVA-X1, UVB-X0, UVC-X0 |
| 4 | Detect UV Light of Non-destructive Testing | UVA-X0 |
| 5 | Detect UV Nail Lamp | UVALED-X3 |
| 6 | Detect Plant Growth Lamp or Reptile Lamp | UVB-X0 |
| 7 | Detecting the 222nm Far UVC Lamps | UVC-X2 |
| 8 | Detecting the Medical Phototherapy Devices or LED Blue Therapy Light | BL-X0 |
Feature









